<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraqi Dinar Revaluation, Iraqi Dinar News</title>
	<atom:link href="http://www.dinarinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinarinc.com/blog</link>
	<description>Iraqi Dinar Revaluation, Iraqi Dinar News</description>
	<lastBuildDate>Thu, 17 May 2012 14:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tehran, Baghdad to Resume Talks on Joint Oil Projects</title>
		<link>http://www.dinarinc.com/blog/tehran-baghdad-to-resume-talks-on-joint-oil-projects/</link>
		<comments>http://www.dinarinc.com/blog/tehran-baghdad-to-resume-talks-on-joint-oil-projects/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinarinc.com/blog/?p=302</guid>
		<description><![CDATA[Iran and Iraq will start new round of talks in Tehran on 26th May on issues such as developing the Sohrab joint oilfield and establishing a joint oil company, Iran’s Mehr News Agency reports. The managing director of the National Iranian Central Oilfields Company, Mehdi Fakour, said that eight drilling rigs are currently in operation [...]]]></description>
			<content:encoded><![CDATA[<p>Iran and Iraq will start new round of talks in Tehran on 26th May on issues such as developing the Sohrab joint oilfield and establishing a joint oil company, Iran’s Mehr News Agency reports.</p>
<p>The managing director of the <strong>National Iranian Central Oilfields Company</strong>, Mehdi Fakour, said that eight drilling rigs are currently in operation in oilfields that are shared with Iraq, and that the output is “satisfactory”.</p>
<p>Iran reportedly produces 68,000 barrels per day of crude oil from four oilfields associated with Iraq: Naftshahr, Paydar Gharb, Dehloran and Aban.</p>
<p>Oil Minister Rostam Qasemi said in August 2011 that the Iranian government should consider plans for the development of joint oilfields in the border areas with Iraq.</p>
<p>By the end of the fifth development plan (2015), the country’s oil production must increase to 5.2 million barrels per day (bpd) and this should happen from the country’s joint fields,” the ISNA News Agency quoted Qasemi as saying.</p>
<p>In January, <a href="http://www.iraq-businessnews.com/2012/01/16/iraq-and-iran-to-jointly-develop-oilfields/">Iran and Iraq announced</a> that the two countries have reached an agreement to develop joint oil fields in border areas to increase their crude output.</p>
<p>&nbsp;</p>
<p><a href="http://www.iraq-businessnews.com/2012/05/17/tehran-baghdad-to-resume-talks-on-joint-oil-projects/">http://www.iraq-businessnews.com/2012/05/17/tehran-baghdad-to-resume-talks-on-joint-oil-projects/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinarinc.com/blog/tehran-baghdad-to-resume-talks-on-joint-oil-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Invites Firms to Manage Water Injection</title>
		<link>http://www.dinarinc.com/blog/iraq-invites-firms-to-manage-water-injection/</link>
		<comments>http://www.dinarinc.com/blog/iraq-invites-firms-to-manage-water-injection/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinarinc.com/blog/?p=300</guid>
		<description><![CDATA[Iraq has invited international consultancy firms to assist in managing the country’s multi-billion dollar oilfield water injection projects. The scheme would assist in raising the extraction rates in order to stop declines in production at fields such as Majnoon, Zubair and Rumaila. Dhiya Jafaar, head of the state-run South Oil Company, told Reuters that the company [...]]]></description>
			<content:encoded><![CDATA[<p>Iraq has invited international consultancy firms to assist in managing the country’s multi-billion dollar oilfield water injection projects. The scheme would assist in raising the extraction rates in order to stop declines in production at fields such as Majnoon, Zubair and Rumaila.</p>
<p>Dhiya Jafaar, head of the state-run <strong>South Oil Company</strong>, told Reuters that the company has already sent letters to consultancy companies and expects to receive offers soon. Iraq’s oil minister Abdul-Kareem Luaibi [Elaibi] said last week that several firms had been shortlisted.</p>
<p>The winning firm would replace <strong>ExxonMobil</strong> in leading the project; Exxon reportedly lost the contract in February, but Jafaar told Reuters that this was not connected with the company’s exploration deals in Iraqi Kurdistan, saying instead that the reason was “poor coordination and the project economics submitted by Exxon”.</p>
<p><a href="http://www.iraq-businessnews.com/2012/05/15/iraq-invites-firms-to-manage-water-injection/">http://www.iraq-businessnews.com/2012/05/15/iraq-invites-firms-to-manage-water-injection/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinarinc.com/blog/iraq-invites-firms-to-manage-water-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Gas, and the Rise of the Petrochemical Industry</title>
		<link>http://www.dinarinc.com/blog/after-gas-and-the-rise-of-the-petrochemical-industry/</link>
		<comments>http://www.dinarinc.com/blog/after-gas-and-the-rise-of-the-petrochemical-industry/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinarinc.com/blog/?p=298</guid>
		<description><![CDATA[Iraq has ambitious plans to build on its booming energy sector.  The sector will be used to build upon its petrochemicals industry, Iraq is looking to foreign firms to invest up to $35 – 50 billion from 2017 – 2023. During this period the plans aim to produce around 10 million tonnes of petrochemicals a [...]]]></description>
			<content:encoded><![CDATA[<p>Iraq has ambitious plans to build on its booming energy sector.  The sector will be used to build upon its petrochemicals industry, Iraq is looking to foreign firms to invest up to $35 – 50 billion from 2017 – 2023. During this period the plans aim to produce around 10 million tonnes of petrochemicals a year.</p>
<p>The Iraqi Government is currently in negotiations with <strong>Royal Dutch Shell</strong> and <strong>Chevron Phillips</strong> to invest in parts of the project. In November, Iraq signed a $17 billion contract with Royal Dutch Shell and Mitsubishi to capture flared gas from its oilfields in the south of the country.</p>
<p>Royal Dutch Shell is in talks and has signed a Memorandum of Understanding with the Iraqi Government. This in turn will lead to the construction of a petrochemical factory, it is projected to cost $8 – 10 billion. The factory will be situated in the southern city of Basra. Meanwhile Chevron Phillips are interested in rehabilitating a petrochemical factory in Basra and building a new one.</p>
<p>&nbsp;</p>
<p><a href="http://www.iraq-businessnews.com/2012/05/15/after-gas-and-the-rise-of-the-petrochemical-industry/">http://www.iraq-businessnews.com/2012/05/15/after-gas-and-the-rise-of-the-petrochemical-industry/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinarinc.com/blog/after-gas-and-the-rise-of-the-petrochemical-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GKP Responds to Internet Speculation; Shares Rise</title>
		<link>http://www.dinarinc.com/blog/gkp-responds-to-internet-speculation-shares-rise/</link>
		<comments>http://www.dinarinc.com/blog/gkp-responds-to-internet-speculation-shares-rise/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinarinc.com/blog/?p=296</guid>
		<description><![CDATA[hares on Gulf Keystone Petroleum gained 7.6% on Thusday following the company’s response to speculation: Gulf Keystone notes the continued and unfounded speculation on various bulletin boards and other social media sites regarding an alleged planned placing of the Company’s shares at 160p per share. Gulf Keystone does not normally comment on such unfounded speculation. [...]]]></description>
			<content:encoded><![CDATA[<p><em>hares on <strong>Gulf Keystone Petroleum</strong> gained 7.6% on Thusday following the company’s response to speculation:</em></p>
<p>Gulf Keystone notes the continued and unfounded speculation on various bulletin boards and other social media sites regarding an alleged planned placing of the Company’s shares at 160p per share.</p>
<p>Gulf Keystone does not normally comment on such unfounded speculation. However, due to the damaging and misleading nature of these various comments which have been posted on bulletin boards and other social media sites during the past 24 hours, the Company feels it must respond.</p>
<p>Accordingly, Gulf Keystone is pleased to confirm categorically that it has no current intention of undertaking an institutional fundraising.</p>
<p>The Company is also pleased to confirm that the process regarding the sale of its 20% stake in the Akri-Bijeel block in the Kurdistan Region of Iraq, is continuing and negotiations are ongoing with several interested bidders. The Company will issue further updates as appropriate.</p>
<p>The Company is currently taking legal advice with regard to the continued and unfounded speculation on various bulletin boards and other social media sites and will be taking all available legal action to prevent further repetition of similar speculative comments on bulletin boards and other social media sites.</p>
<p>Todd Kozel (pictured), Executive Chairman and Chief Executive Officer, commented:</p>
<p>“<em>We are working hard to create shareholder value via the continuing 2012/2013 exploration and appraisal program on our world-class assets in the Kurdistan Region of Iraq. We will not tolerate malicious attempts to damage the Company’s reputation and share price. We have instructed the Company’s lawyers to use all means necessary to protect our shareholders from this malicious and unfounded attack.</em>“</p>
<p><a href="http://www.iraq-businessnews.com/2012/05/11/gkp-responds-to-internet-speculation-shares-rise/">http://www.iraq-businessnews.com/2012/05/11/gkp-responds-to-internet-speculation-shares-rise/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinarinc.com/blog/gkp-responds-to-internet-speculation-shares-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Topples Iran to become 2nd Largest Crude Supplier to India</title>
		<link>http://www.dinarinc.com/blog/iraq-topples-iran-to-become-2nd-largest-crude-supplier-to-india/</link>
		<comments>http://www.dinarinc.com/blog/iraq-topples-iran-to-become-2nd-largest-crude-supplier-to-india/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinarinc.com/blog/?p=294</guid>
		<description><![CDATA[The recent sanctions imposed on Iran by the United States has in turn put pressure on India to diversify to other oil producing nations. Until now Iran was India’s second largest supplier of oil, meeting 12% of the country’s needs.  This position has now been taken over by Iraq. The reason for the movement away [...]]]></description>
			<content:encoded><![CDATA[<p>The recent sanctions imposed on Iran by the United States has in turn put pressure on India to diversify to other oil producing nations. Until now Iran was India’s second largest supplier of oil, meeting 12% of the country’s needs.  This position has now been taken over by Iraq.</p>
<p>The reason for the movement away from Iran is due to fears that the newly imposed US sanctions will make the payments for supplies from Iran even more difficult. A fear has arisen that the third-party payment system in place at this time will collapse due to the sanctions.</p>
<p><a href="http://www.iraq-businessnews.com/category/oil-gas/">http://www.iraq-businessnews.com/category/oil-gas/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinarinc.com/blog/iraq-topples-iran-to-become-2nd-largest-crude-supplier-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Announces $450m Gas Pipeline to Iraq</title>
		<link>http://www.dinarinc.com/blog/iran-announces-450m-gas-pipeline-to-iraq/</link>
		<comments>http://www.dinarinc.com/blog/iran-announces-450m-gas-pipeline-to-iraq/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinarinc.com/blog/?p=291</guid>
		<description><![CDATA[Iran’s PressTV reports that the country’s Gas Engineering and Development Company is planning to build a gas pipeline to export gas to Iraq. Ali-Reza Gharibi, the Managing Director of company, said on Friday that “the 48-inch gas pipeline to Iraq, which will run for 220 kilometers, will be a branch of Iran’s sixth national gas [...]]]></description>
			<content:encoded><![CDATA[<p>Iran’s PressTV reports that the country’s <strong>Gas Engineering and Development Company</strong> is planning to build a gas pipeline to export gas to Iraq.</p>
<p>Ali-Reza Gharibi, the Managing Director of company, said on Friday that “the 48-inch gas pipeline to Iraq, which will run for 220 kilometers, will be a branch of Iran’s sixth national gas pipeline”.</p>
<p>He went on to say that building the pipeline will begin as soon as a new gas deal is signed between Iran and Iraq.</p>
<p>The $450m project will be built by Iranian contractors, and will carry 25 million cubic meters per day of Iranian natural gas to Iraq.</p>
<p><a href="http://www.iraq-businessnews.com/2012/05/04/iran-announces-450m-gas-pipeline-to-iraq/"><br />
</a></p>
<p><a href="http://www.iraq-businessnews.com/2012/05/04/iran-announces-450m-gas-pipeline-to-iraq/">http://www.iraq-businessnews.com/2012/05/04/iran-announces-450m-gas-pipeline-to-iraq/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinarinc.com/blog/iran-announces-450m-gas-pipeline-to-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Specials!!</title>
		<link>http://www.dinarinc.com/blog/our-new-specials/</link>
		<comments>http://www.dinarinc.com/blog/our-new-specials/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinarinc.com/blog/?p=284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.dinarinc.com/blog/our-new-specials/special1/' title='special1'><img width="150" height="150" src="http://www.dinarinc.com/blog/wp-content/uploads/2012/05/special1-150x150.jpg" class="attachment-thumbnail" alt="special1" title="special1" /></a>
<a href='http://www.dinarinc.com/blog/our-new-specials/special2/' title='special2'><img width="150" height="150" src="http://www.dinarinc.com/blog/wp-content/uploads/2012/05/special2-150x150.jpg" class="attachment-thumbnail" alt="special2" title="special2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.dinarinc.com/blog/our-new-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIC Consult Predicts Minimum of $50bn Investment in Iraqi Energy</title>
		<link>http://www.dinarinc.com/blog/eic-consult-predicts-minimum-of-50bn-investment-in-iraqi-energy/</link>
		<comments>http://www.dinarinc.com/blog/eic-consult-predicts-minimum-of-50bn-investment-in-iraqi-energy/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinarinc.com/blog/?p=281</guid>
		<description><![CDATA[The energy sector in Iraq is predicted to see investment of a minimum of US$50 billion over the next five years amidst a gradually improving security situation. This was one of the key findings of ‘Iraq – An Energy Overview 2012’, a comprehensive country report developed by EIC Consult, the market research and consultancy arm [...]]]></description>
			<content:encoded><![CDATA[<p>The energy sector in Iraq is predicted to see investment of a minimum of US$50 billion over the next five years amidst a gradually improving security situation. This was one of the key findings of ‘<em>Iraq – An Energy Overview 2012</em>’, a comprehensive country report developed by <strong>EIC Consult</strong>, the market research and consultancy arm of the <strong>Energy Industries Council (EIC)</strong>.</p>
<p>The EIC Consult report found that, despite continued concerns over security, political instability, and the lack of a settled investment environment, the proposed infrastructure overhaul and ambitious plans to increase oil &amp; gas production present huge and long-term opportunities for service providers at every stage of the supply chain.</p>
<p>The report stresses that Iraq remains the largest and most underdeveloped oil nation in the world today, with fewer than ten wells drilled annually since 1980 and only 25% of the country comprehensively explored for energy resources. As of 2011, Iraq had around 80 commercial oilfields and daily oil production averaged 2.65 million barrels per day (b/d).</p>
<p>While, if completed, the deals signed during Iraq’s licensing rounds would raise production to 12 million b/d by 2017, the report predicts a more conservative estimate of a minimum of around 6 million b/d and a maximum 8 million b/d by the end of 2017.</p>
<p>&nbsp;</p>
<p><a href="http://www.iraq-businessnews.com/2012/05/07/eic-consult-predicts-minimum-of-50bn-investment-in-iraqi-energy/">http://www.iraq-businessnews.com/2012/05/07/eic-consult-predicts-minimum-of-50bn-investment-in-iraqi-energy</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinarinc.com/blog/eic-consult-predicts-minimum-of-50bn-investment-in-iraqi-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Hits New Oil Export Highs in April</title>
		<link>http://www.dinarinc.com/blog/iraq-hits-new-oil-export-highs-in-april/</link>
		<comments>http://www.dinarinc.com/blog/iraq-hits-new-oil-export-highs-in-april/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinarinc.com/blog/?p=279</guid>
		<description><![CDATA[raq’s crude oil exports averaged 2.508 million bpd in April, the highest level in decades, the head of the State Oil Marketing Organization(SOMO) has announced. The figure was up 8.3 percent on March’s 2.317 million bpd, Falah al-Amri told Bloomberg. Oil sales in April generated $8.8 billion in revenue from a total of 75.25 million [...]]]></description>
			<content:encoded><![CDATA[<p>raq’s crude oil exports averaged 2.508 million bpd in April, the highest level in decades, the head of the <strong>State Oil Marketing Organization</strong>(SOMO) has announced.</p>
<p>The figure was up 8.3 percent on March’s 2.317 million bpd, Falah al-Amri told Bloomberg. Oil sales in April generated $8.8 billion in revenue from a total of 75.25 million barrels, compared with $8.47 billion from 71.827 million barrels in March.</p>
<p>The opening of two new floating single point mooring (SPM) terminals has significantly eased export constraints.</p>
<p>“Our goal is to export 2.6 million barrels per day, and we are about to reach this point,” oil ministry spokesman Assem Jihad told AFP.</p>
<p>Iraq exported 2.12 million bpd by sea from Basra and 387,000 bpd from Kirkuk through a pipeline to Turkey. It also sent 6,000 bpd by truck into Jordan.</p>
<p>Iraq produced 2.89 million barrels a day of crude in April, according to data compiled by Bloomberg.</p>
<p>Exports gained in April even as the self-ruled Kurdish region of northern Iraq stopped pumping crude on April 1 through a pipeline controlled by the central government. The halt came amid a dispute over the sharing of revenue from oil pumped at Kurdish fields.</p>
<p>&nbsp;</p>
<p><a href="http://www.iraq-businessnews.com/2012/05/02/iraq-hits-new-oil-export-highs-in-april/">http://www.iraq-businessnews.com/2012/05/02/iraq-hits-new-oil-export-highs-in-april/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinarinc.com/blog/iraq-hits-new-oil-export-highs-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq’s Banking Changes could Unleash Economic Potential</title>
		<link>http://www.dinarinc.com/blog/iraqs-banking-changes-could-unleash-economic-potential/</link>
		<comments>http://www.dinarinc.com/blog/iraqs-banking-changes-could-unleash-economic-potential/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinarinc.com/blog/?p=277</guid>
		<description><![CDATA[By Sherif Salem, of Invest AD. Iraq’s banks are quietly on the move, and the consequences for the economy could be powerful and far-reaching. The country has 49 banks, and although lending has increased in the last couple of years, the loan-to-deposit rate still stands at only 44%, compared to around 80-90% for other banks [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Sherif Salem, of <em><strong>Invest AD</strong></em>.</em></p>
<p>Iraq’s banks are quietly on the move, and the consequences for the economy could be powerful and far-reaching.</p>
<p>The country has 49 banks, and although lending has increased in the last couple of years, the loan-to-deposit rate still stands at only 44%, compared to around 80-90% for other banks in the Middle East.</p>
<p>However, we can now expect faster loan growth, and probably industry consolidation, because of action taken by the central bank.</p>
<p>Commercial banks have prospered by taking deposits and parking them at the central bank, earning interest rates as high as 15-20 percent as recently as 2009. But with inflation waning, the policy rate has been slashed to 6 percent, effectively cutting off this income stream.</p>
<p>At the same time, a requirement for lenders to increase their capital to at least 250 billion Iraqi dinars ($214 million) by mid-2013 is likely to result in mergers for those who struggle to reach the target.</p>
<p>To thrive and attract capital, Iraq’s banks will now need to expand their loan portfolio by taking on greater calculated risk, increasing returns and offering competitive interest rates to attract deposits.</p>
<p>Iraq’s economy is currently growing at a rate of nearly 10%, mostly due to high oil prices, but the benefits are only slowly improving standards of living. So huge investment is needed immediately, particularly in manufacturing, and this is where commercial banks should be stepping up.</p>
<p>The coming shake-up could be disruptive for the banking sector in the short-run, but it is an important step if Iraq is to unleash its full potential.</p>
<p>&nbsp;</p>
<p><a href="http://www.iraq-businessnews.com/2012/04/22/iraqs-banking-changes-could-unleash-economic-potential/">http://www.iraq-businessnews.com/2012/04/22/iraqs-banking-changes-could-unleash-economic-potential/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinarinc.com/blog/iraqs-banking-changes-could-unleash-economic-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

